This Nikke Goddess of Victory Tier List showcases the top-performing characters currently dominating the game and offers insights into which characters you should consider acquiring or saving up for.
Nikke Goddess of Victory has been around for nearly a year and gave birth to over a hundred nikkes that you can deploy for your team. Beyond irresistible character designs, interesting stories and personality, each Nikke is sure to be unique, having their own strength and contribution to the team, whether it’s dealing damage, healing, or providing buffs. However, with the constant addition of new characters and game updates, some characters may have declined in effectiveness while others remain strong up until now.
If you’re a hardcore Nikke player wishing to have the best team to defeat all the Raptures, you should never miss this Nikke: Goddess of Victory Tier List. While following tier lists does not guarantee that you will get to destroy all of the enemies in a single blow, this can become a great way to build an ideal team that will help you clear each stage with ease.
There are over 100 Nikkes in Nikke Goddess of Victory so choose wisely. To learn more about Nikkes roles, elements and weapons, take a look at our full game guide.
Nikkes are divided into different rarities, burst types, roles and factions, and all of these will matter when building your team. Here’s all 100 Nikkes ranked best to worst with their weapon type, role, burst type, Element and Manufacturer.
Nikke Goddess of Victory Tier List: All Nikkes Ranked
Here is the comprehensive Nikke Goddess of Victory Tier List that you’ll ever need.
Each Nikke is ranked based on their overall strength, either as a damage dealer or a support, and their contribution to every battle in any game mode (PVE or PVP). This tier list is subject to change in the future, should there be any shifts in the meta due to the addition of new Nikkes and updates.
Tier | Nikke | Weapon | Role | Burst Type | Element | Manufacturer |
SS | Liter | Submachine Gun | Supporter | Burst 1 | Iron | Missilis |
SS | Blanc | Assault Rifle | Defender | Burst 2 | Wind | Tetra |
SS | Centi | Rocket Launcher | Defender | Burst 2 | Iron | Missilis |
SS | Noir | Shotgun | Attacker | Burst 3 | Wind | Tetra |
SS | Modernia | Machine Gun | Attacker | Burst 3 | Fire | Pilgrim |
SS | Scarlet | Assault Rifle | Attacker | Burst 3 | Electric | Pilgrim |
SS | Alice | Submachine Gun | Attacker | Burst 3 | Fire | Tetra |
SS | A2 | Rocket Launcher | Attacker | Burst 3 | Fire | Abnormal |
SS | Maxwell | Sniper Rifle | Attacker | Burst 3 | Iron | Missilis |
SS | Dorothy | Assault Rifle | Supporter | Burst 1 | Water | Pilgrim |
SS | Snow White | Assault Rifle | Attacker | Burst 3 | Iron | Pilgrim |
SS | Naga | Shotgun | Supporter | Burst 2 | Electric | Missilis |
S | Rapunzel | Rocket Launcher | Supporter | Burst 1 | Iron | Pilgrim |
S | Noise | Rocket Launcher | Supporter | Burst 1 | Electric | Tetra |
S | 2B | Assault Rifle | Defender | Burst 3 | Fire | Abnormal |
S | Harran | Sniper Rifle | Attacker | Burst 3 | Electric | Pilgrim |
S | Privaty | Assault Rifle | Attacker | Burst 3 | Water | Elysion |
S | Sparkling Summer Anis | Shotgun | Supporter | Burst 3 | Electric | Tetra |
S | Dolla | Sniper Rifle | Supporter | Burst 2 | Wind | Tetra |
S | Helm | Sniper Rifle | Attacker | Burst 3 | Water | Elysion |
S | Aquamarine Helm | Assault Rifle | Attacker | Burst 2 | Iron | Elysion |
S | Pepper | Shotgun | Supporter | Burst 1 | Wind | Missilis |
S | Drake | Shotgun | Attacker | Burst 3 | Fire | Missilis |
S | Laplace | Rocket Launcher | Attacker | Burst 3 | Iron | Missilis |
A | Power | Rocket Launcher | Attacker | Burst 3 | Fire | Abnormal |
A | Admi | Supporter | Burst 2 | Wind | Missilis | |
A | Diesel | Machine Gun | Defender | Burst 2 | Wind | Elysion |
A | Viper | Shotgun | Attacker | Burst 2 | Water | Tetra |
A | Rupee | Assault Rifle | Attacker | Burst 2 | Iron | Tetra |
A | Bay Goddess Mary | Sniper Rifle | Supporter | Burst 1 | Water | Tetra |
A | Volume | Sniper Rifle | Attacker | Burst 1 | Wind | Tetra |
A | Makima | Submachine Gun | Defender | Burst 2 | Water | Abnormal |
A | Sakura | Sniper Rifle | Supporter | Burst 1 | Fire | Tetra |
A | Ludmilla | Submachine Gun | Defender | Burst 1 | Water | Tetra |
A | Guilty | Sniper Rifle | Attacker | Burst 2 | Wind | Missilis |
A | Marciana | Shotgun | Supporter | Burst 2 | Iron | Elysion |
A | Poli | Shotgun | Defender | Burst 2 | Water | Elysion |
A | Quency | Submachine Gun | Supporter | Burst 3 | Electric | Missilis |
A | Biscuit | Rocket Launcher | Supporter | Burst 2 | Electric | Tetra |
A | Maiden | Shotgun | Attacker | Burst 3 | Electric | Elysion |
A | Miranda | Submachine Gun | Supporter | Burst 1 | Fire | Elysion |
A | Viper | Sniper Rifle | Supporter | Burst 3 | Tetra | |
A | Miracle Fairy Anne | Rocket Launcher | Supporter | Burst 2 | Wind | Missilis |
A | Guillotine | Machine Gun | Attacker | Burst 3 | Electric | Elysion |
A | Noah | Rocket Launcher | Defender | Burst 2 | Wind | Pilgrim |
A | Novel | Submachine Gun | Defender | Burst 2 | Iron | Tetra |
A | Mast | Submachine Gun | Supporter | Burst 2 | Electric | Elysion |
A | Sugar | Shotgun | Attacker | Burst 3 | Iron | Tetra |
A | N102 | Rocket Launcher | Supporter | Burst 1 | Water | Missilis |
A | Nihilister | Sniper Rifle | Attacker | Burst 3 | Fire | Pilgrim |
B | Jackal | Rocket Launcher | Defender | Burst 1 | Iron | Missilis |
B | Soda | Machine Gun | Supporter | Burst 1 | Fire | Tetra |
B | Winter Shopper Rupee | Assault Rifle | Defender | Burst 1 | Electric | Tetra |
B | Yan | Rocket Launcher | Supporter | Burst 1 | Fire | Tetra |
B | Nero | Submachine Gun | Defender | Burst 2 | Fire | Tetra |
B | Sin | Assault Rifle | Defender | Burst 2 | Electric | Missilis |
B | Yuni | Rocket Launcher | Defender | Burst 2 | Fire | Missilis |
B | Folkwang | Assault Rifle | Defender | Burst 2 | Water | Tetra |
B | Vesti | Rocket Launcher | Attacker | Burst 3 | Water | Elysion |
B | Epinel | Submachine Gun | Attacker | Burst 3 | Wind | Missilis |
B | Brid | Assault Rifle | Attacker | Burst 3 | Water | Elysion |
B | Yulha | Sniper Rifle | Attacker | Burst 3 | Fire | Tetra |
B | Soline | Submachine Gun | Attacker | Burst 3 | Iron | Tetra |
B | D | Submachine Gun | Attacker | Burst 3 | Wind | Elysion |
B | Anis | Rocket Launcher | Defender | Burst 2 | Iron | Tetra |
B | Aria | Machine Gun | Attacker | Burst 2 | Water | Tetra |
B | Mihara | Assault Rifle | Attacker | Burst 3 | Water | Missilis |
B | Isabel | Shotgun | Attacker | Burst 3 | Electric | Pilgrim |
B | Neve | Shotgun | Attacker | Burst 3 | Water | |
B | Blue Ocean Neon | Machine Gun | Attacker | Burst 3 | Water | Elysion |
B | Cocoa | Sniper Rifle | Supporter | Burst 1 | Fire | Tetra |
B | Brid | Sniper Rifle | Supporter | Burst 3 | Tetra | |
B | Exia | Sniper Rifle | Supporter | Burst 1 | Electric | Tetra |
B | Emma | Machine Gun | Supporter | Burst 1 | Fire | Elysion |
B | Eunhwa | Sniper Rifle | Attacker | Burst 2 | Fire | Elysion |
B | Frima | Sniper Rifle | Supporter | Burst 1 | Iron | Tetra |
B | Milk | Sniper Rifle | Attacker | Burst 1 | Water | Tetra |
B | Rei | Submachine Gun | Defender | Burst 1 | Water | Tetra |
B | Mary | Shotgun | Supporter | Burst 1 | Water | Tetra |
B | Rapi | Assault Rifle | Attacker | Burst 3 | Fire | Elysion |
B | Julia | Assault Rifle | Attacker | Burst 3 | Iron | Missilis |
C | Product 23 | Sniper Rifle | Supporter | Burst 2 | Wind | Missilis |
C | Soline | Machine Gun | Attacker | Burst 3 | Iron | Elysion |
C | Rosanna | Machine Gun | Attacker | Burst 1 | Electric | Tetra |
C | Belorta | Rocket Launcher | Attacker | Burst 2 | Electric | Tetra |
C | Crow | Submachine Gun | Defender | Burst 3 | Fire | Missilis |
C | Ether | Shotgun | Defender | Burst 1 | Electric | Missilis |
C | iDoll Ocean | Sniper Rifle | Supporter | Burst 1 | Water | Tetra |
C | Mica | Rocket Launcher | Supporter | Burst 1 | Wind | Tetra |
C | Neon | Shotgun | Supporter | Burst 1 | Fire | Elysion |
C | Delta | Sniper Rifle | Defender | Burst 2 | Wind | Elysion |
C | Himeno | Sniper Rifle | Supporter | Burst 2 | Wind | Abnormal |
D | iDoll Flower | Rocket Launcher | Defender | Burst 1 | Wind | Tetra |
D | Signal | Submachine Gun | Attacker | Burst 2 | Fire | Elysion |
D | iDoll Sun | Assault Rifle | Supporter | Burst 3 | Iron | Tetra |
D | Soldier FA | Shotgun | Defender | Burst 2 | Iron | Elysion |
D | Soldier OW | Submachine Gun | Supporter | Burst 1 | Fire | Elysion |
D | Soldier EG | Assault Rifle | Attacker | Burst 3 | Electric | Elysion |
D | Product 08 | Sniper Rifle | Supporter | Burst 1 | Electric | Missilis |
D | Product 12 | Machine Gun | Attacker | Burst 3 | Fire | Missilis |
Liter
Since the game’s release, Liter has consistently held the title of the best supporter and best Burst I character. The Leader of the Mighty Tools boasts an unrivaled kit that solidifies her as the best choice in any game mode. As a support, Liter has everything. She provides an insane amount of ATK buff, reduces the skill cooldown of her team, and restores the cover of unit with the lowest HP.
“The leader of Mighty Tools. Contrary to her appearance, she has already lived a long life. At present, no other NIKKE can surpass her when it comes to construction.”
Blanc
Blanc is an SSR Defender Nikke, highly regarded as a must-have in the game for various reasons, especially when teamed up with Noir. As a defender, Blanc excels in safeguarding her team by offering shields and consistent healing, thanks to her kit.
“It is said that any gambler who sees both twin sisters in Coin Rush will hit the jackpot. To bring good luck, she always forces her sister to join her.”
Noir
Noir is an SSR Attacker and the sister of Blanc. Her kit is exceptionally powerful, particularly when paired with the Light Bunny. She has a loaded and somewhat broken kit especially when paired with the Light Bunny, thanks to the additional ATK, increasing mag size and increased hit rate and automatic reload she provides for the team.
“Biological elder sister of Light Bunny Blanc. Although they look different, Blanc pampers her constantly. While timid, she is not afraid to show her intentions.”
Scarlet
Scarlet, an SSR Pilgrim Burst III Attacker, boasts one of the strongest kits among attackers. Her skills enable her to inflict sustained damage with her sword, further bolstered by the Crit rate, Crit Damage, and ATK bonuses it provides. However, it’s crucial to be mindful when using her, as these self-buffs only apply when her HP drops below 50-60%.
“A wandering swordswoman from Pioneer who’s partial to a good drink. Despite the common perception of melee weapons being ineffective in combat, she chooses to wield a sword.”
Modernia
Modernia certainly is one of the best Pilgrims to ever exist in Nikke: Goddess of Victory. This Burst III Attacker excels at swiftly clearing consecutive enemy waves with her burst AOE, although she falls short in PVP.
“A plain and delicate girl who sold out mankind. A member of the Queen’s elite squad, the Heretics.”
Nikke Goddess of Victory Tier List Criteria
- SS: Top tier, best in game Nikkes. If you have these Nikkes, prioritise them over all other Nikkes with no hesitation. Actively try to unlock these Nikkes.
- S: Very strong Nikkes that are second only to SS tier. You should aim to get these Nikkes in your team
- A: Good Nikkes that are solid for any team but can never scale to S tier level.
- B: Okay performing Nikkes. These are likely Nikkes to target early in your Nikke Goddess of Victory Journey. Look to replace these with A tier Nikkes as you progress through the game.
- C: Poor performing Nikkes. You will struggle to progress in the game with a team of these Nikke, even if upgraded.
- D: Absolutely trash Nikkes. Replace them as soon as possible. Do not waste resources upgrading these Nikke. You’ll regret it later!
Here’s some more information on Nikkes weapon type, role, burst and elements
Nikke Burst Type
Each Nikke has different burst types and as a general rule; a team should have at least one of each type to activate Full Burst Mechanic.
Nikke Classes
There are three different classes available in the game. Make sure you have all 3! We suggest 3 attack, 1 support and 1 defender.
- Attacker: Generally have higher attack power and they are also the main damage-dealer.
- Defender: Makes sure that the team survives.
- Support: elp the team by providing buffs, heals and CC.
Listed down below are the weapons and their range values.
Nikke Weapon Ranges
- Shotgun: 0% to 25%
- Submachine gun: 15% to 35%
- Mini gun: 35% to 55%
- Assault Rifle: 25% to 45%
- Sniper Rifle: 45% to 100%
- Rocket Launcher: Any range
Nikke Elements
Every Nikke and Rapture is assigned one of five elements and will deal additional damage when attacking an opponent’s weakness. Make sure you check what you’re up against and have your your team stacked with attackers that have their weakness element! Heres all the Elements in Nikke Goddess of Victory:
- Fire
- Wind
- Iron
- Electric
- Water
Thats it for our complete Nikke Goddess of Victory Tier List! We’ve ranked all 100 in order! We hope you found this useful. Let us know in the comments sections what you thought of our Nikke Goddess of Victory Tier List and if you think we’re wrong on any! Also, if you haven’t played already, make sure you do, its a great game!
You can check out more information each Nikke at Fandom here.
If you enjoyed this, check out our recent game guides for information on how to masters the greatest new games!